Room Rental
Description | 2024/25 (GST incl.) |
---|---|
Open Hours | $35.00 per hour |
After Hours | $45.00 per hour plus $35.00 staff charge |
Note: Use of the digital Theatre equipment will attract further charges to the South Canterbury Museum Development Trust. Rental fees may be reduced for organisations linked to the South Canterbury Museum at the Museum Director's discretion.
Photocopying / Scans / Printouts
Description | Public 2024/25 (GST incl.) | SC Historical Society / Friends of the Museum 2024/25 (GST incl.) |
---|---|---|
Photocopying - B/W | $1.00 | $0.50 |
Photocopying - Color | $1.50 | $1.00 |
Microfilm scans / digital images / colour copies - A4 | $1.50 | $1.00 |
Microfilm scans / digital images / colour copies - A3 | $2.00 | $1.50 |
Database printouts - per page | $1.50 | $1.00 |
Research
Description | Public 2024/25 (GST incl.) | SC Historical Society / Friends of the Museum 2024/25 (GST incl.) |
---|---|---|
SC Genealogy Society fee1 | $2.00 | $2.00 |
Research by staff | $35.00 pre half hour | $31.50 pre half hour |
1Fee applies to use of South Canterbury Genealogy Society resources by a person who is not a member of the Society.
Digital Reprints2
Description | Public 2024/25 (GST incl.) | SC Historical Society / Friends of the Museum 2024/25 (GST incl.) |
---|---|---|
Catalogue print | $2.00 | $1.00 |
Laser prints - A5 / A4 | $0.00 | $0.00 |
Laser prints - A3 | $0.00 | $0.00 |
Digital Images (300dpi JPG on CD) | $25.00 | $20.00 |
Commercial use of single image | $70.00 | $50.00 |
Television or commercial filming in museum3 | $300.00 | $250.00 |
Delivery timeframe (indicative) | 5 - 10 working days Postal charges apply | 5 - 10 working days Postal charges apply |
2 Prices given are for personal, private and non-commercial purposes. Commercial use of the museum's images will incur further charges.
3 Fee may be reduced or waived with agreement from Museum Director. Filming for advertisements will be charged double the fee.