WALLACE, Arthur George
(Service number 7/906)
| First Rank | Trooper | Last Rank | Trooper |
|---|
Birth
| Date | Unknown | Place of Birth |
|---|
Enlistment Information
| Date | Age | ||
|---|---|---|---|
| Address at Enlistment | Care of Mrs McIntosh, Timaru, New Zealand | ||
| Occupation | |||
| Previous Military Experience | |||
| Marital Status | Single | ||
| Next of Kin | W.J. Wallace (Brother), Post-office, Tynong, Victoria, Australia | ||
Military Service
| Served with | NZ Armed Forces | Served in | Army |
|---|
Embarkation Information
| Body on Embarkation | 3rd Reinforcements | ||
|---|---|---|---|
| Unit, Squadron, or Ship | Canterbury Mounted Rifles | ||
| Date | 14 February 1915 | ||
| Transport | Maunganui or Tahiti or Aparima | ||
| Embarked From | Wellington, New Zealand | Destination | Suez,Egypt (26 March 1915) |
| Other Units Served With | |||
|---|---|---|---|
| Last Unit Served With | Canterbury Mounted Rifles | ||
Military Awards
| Campaigns | |||
|---|---|---|---|
| Service Medals | |||
Award Circumstances and Date
No information
Prisoner of War Information
| Date of Capture | |
|---|---|
| Where Captured and by Whom | |
| Actions Prior to Capture | |
| PoW Serial Number | |
| PoW Camps | |
| Days Interned | |
| Liberation Date |
Death
| Date | 28 August 1915 | Age | |
|---|---|---|---|
| Place of Death | Gallipoli, Turkey | ||
| Cause | Killed in action | ||
| Memorial or Cemetery | Hill 60 (New Zealand) Memorial, Hill 60 Cemetery, Turkey | ||
| New Zealand Memorials | On Memorial wall, Timaru | ||
Biographical Notes
Sources
External Links
Related Documents
No documents available.
Researched and Written by
Currently Assigned to
Not assigned.
Licensed under a Creative Commons Attribution-NonCommercial 4.0 International License unless otherwise stated.
Tell us more
Do you have information that could be added to this story? Or related images that you are happy to share? Submit them here!