WALKER, Joseph
(Service number 8/2168)
| First Rank | Private | Last Rank | Private |
|---|
Birth
| Date | Unknown | Place of Birth |
|---|
Enlistment Information
| Date | Age | ||
|---|---|---|---|
| Address at Enlistment | C/o A. S. Prosser, Cargill Street, South Dunedin, New Zealand | ||
| Occupation | |||
| Previous Military Experience | |||
| Marital Status | Single | ||
| Next of Kin | J. Walker (father), C/o Mrs McFarlane, Achray, Rotheram, England | ||
Military Service
| Served with | NZ Armed Forces | Served in | Army |
|---|
Embarkation Information
| Body on Embarkation | 5th Reinforcements | ||
|---|---|---|---|
| Unit, Squadron, or Ship | Otago Infantry Battalion | ||
| Date | 13 June 1915 | ||
| Transport | Maunganu | ||
| Embarked From | Wellington, New Zealand | Destination | Suez, Egypt (24 July - 6 August 1915) |
| Other Units Served With | |||
|---|---|---|---|
| Last Unit Served With | Otago Infantry Regiment, 1st Battalion | ||
Military Awards
| Campaigns | |||
|---|---|---|---|
| Service Medals | |||
Award Circumstances and Date
No information
Prisoner of War Information
| Date of Capture | |
|---|---|
| Where Captured and by Whom | |
| Actions Prior to Capture | |
| PoW Serial Number | |
| PoW Camps | |
| Days Interned | |
| Liberation Date |
Death
| Date | 27 September 1916 | Age | |
|---|---|---|---|
| Place of Death | Somme, France | ||
| Cause | Killed in action | ||
| Memorial or Cemetery | Caterpillar Valley (New Zealand) Memorial, Caterpillar Valley Cemetery, Longueval, Somme, France | ||
| New Zealand Memorials | On Memorial wall, Timaru | ||
Biographical Notes
Sources
External Links
Related Documents
No documents available.
Researched and Written by
Currently Assigned to
Not assigned.
Licensed under a Creative Commons Attribution-NonCommercial 4.0 International License unless otherwise stated.
Tell us more
Do you have information that could be added to this story? Or related images that you are happy to share? Submit them here!