SEMPLE, William
(Service number 6/1401)
| First Rank | Private | Last Rank | Private |
|---|
Birth
| Date | Unknown | Place of Birth |
|---|
Enlistment Information
| Date | Age | ||
|---|---|---|---|
| Address at Enlistment | Post-office, Timaru, New Zealand | ||
| Occupation | |||
| Previous Military Experience | |||
| Marital Status | Single | ||
| Next of Kin | Mrs A. Semple (mother), Lowburn Ferry, Central Otago, New Zealand | ||
Military Service
| Served with | NZ Armed Forces | Served in | Army |
|---|
Embarkation Information
| Body on Embarkation | 2nd Reinforcements | ||
|---|---|---|---|
| Unit, Squadron, or Ship | Canterbury Infantry Battalion | ||
| Date | 14 December 1914 | ||
| Transport | Verdala or Willochra or Knight of the Garter | ||
| Embarked From | Wellington, New Zealand | Destination | Suez, Egypt |
| Other Units Served With | |||
|---|---|---|---|
| Last Unit Served With | Canterbury Infantry Battalion | ||
Military Awards
| Campaigns | |||
|---|---|---|---|
| Service Medals | |||
Award Circumstances and Date
No information
Prisoner of War Information
| Date of Capture | |
|---|---|
| Where Captured and by Whom | |
| Actions Prior to Capture | |
| PoW Serial Number | |
| PoW Camps | |
| Days Interned | |
| Liberation Date |
Death
| Date | 8 May 1915 | Age | |
|---|---|---|---|
| Place of Death | Gallipoli, Turkey | ||
| Cause | Killed in action | ||
| Memorial or Cemetery | Twelve Tree Copse (New Zealand) Memorial, Twelve Tree Copse Cemetery, Helles, Turkey | ||
| New Zealand Memorials | On Memorial wall, Timaru | ||
Biographical Notes
Sources
External Links
Related Documents
No documents available.
Researched and Written by
Currently Assigned to
Not assigned.
Licensed under a Creative Commons Attribution-NonCommercial 4.0 International License unless otherwise stated.
Tell us more
Do you have information that could be added to this story? Or related images that you are happy to share? Submit them here!