KNOWLES, John
(Service number 11/783)
| First Rank | Corporal | Last Rank | Lieutenant |
|---|
Birth
| Date | Unknown | Place of Birth |
|---|
Enlistment Information
| Date | Age | ||
|---|---|---|---|
| Address at Enlistment | c/- Dalgety and Co, Masterton, New Zealand | ||
| Occupation | |||
| Previous Military Experience | |||
| Marital Status | Single | ||
| Next of Kin | Richard Knowles (brother),Ingleboro, Geraldine, Canterbury, New Zealand | ||
Military Service
| Served with | NZ Armed Forces | Served in |
|---|
Embarkation Information
| Body on Embarkation | 2nd Reinforcements | ||
|---|---|---|---|
| Unit, Squadron, or Ship | Wellington Mounted Rifles | ||
| Date | 14 December 1914 | ||
| Transport | Verdala or Willochra or Knight of the Garter | ||
| Embarked From | Wellington, New Zealand | Destination | Suez, Egypt |
| Other Units Served With | |||
|---|---|---|---|
| Last Unit Served With | New Zealand Machine Gun Corps | ||
Military Awards
| Campaigns | |||
|---|---|---|---|
| Service Medals | |||
Award Circumstances and Date
No information
Prisoner of War Information
| Date of Capture | |
|---|---|
| Where Captured and by Whom | |
| Actions Prior to Capture | |
| PoW Serial Number | |
| PoW Camps | |
| Days Interned | |
| Liberation Date |
Death
| Date | 16 December 1918 | Age | |
|---|---|---|---|
| Place of Death | France | ||
| Cause | Died of disease | ||
| Memorial or Cemetery | Belgrade Cemetery, Namur, Belgium | ||
| New Zealand Memorials | On Memorial wall, Timaru; Geraldine Church Memorial; Geraldine War Memorial; Woodbury War Memorial | ||
Biographical Notes
Sources
Cenotaph database (October 2014)
External Links
Related Documents
No documents available.
Researched and Written by
Ann Munro, SC branch NZSG
Currently Assigned to
Not assigned.
Licensed under a Creative Commons Attribution-NonCommercial 4.0 International License unless otherwise stated.
Tell us more
Do you have information that could be added to this story? Or related images that you are happy to share? Submit them here!

